Index of /sunat/xml/comprobantes

 NameLast modifiedSizeDescription

 Parent Directory   -  
 20608599241-01-FG01-..>2024-01-13 08:43 13K 
 20608599241-01-FG01-..>2024-01-13 08:43 4.4K 
 20608599241-01-FG01-..>2024-01-13 15:00 11K 
 20608599241-01-FG01-..>2024-01-13 15:00 4.3K 
 20608599241-01-FG01-..>2024-01-13 16:13 11K 
 20608599241-01-FG01-..>2024-01-13 16:13 4.3K 
 20608599241-01-FG01-..>2024-01-16 09:42 9.7K 
 20608599241-01-FG01-..>2024-01-16 09:42 4.2K 
 20608599241-01-FG01-..>2024-01-16 22:45 19K 
 20608599241-01-FG01-..>2024-01-16 22:45 4.7K 
 20608599241-01-FG01-..>2024-01-17 12:01 11K 
 20608599241-01-FG01-..>2024-01-17 12:01 4.3K 
 20608599241-01-FG01-..>2024-01-17 15:36 9.7K 
 20608599241-01-FG01-..>2024-01-17 15:36 4.2K 
 20608599241-01-FG01-..>2024-01-17 22:16 15K 
 20608599241-01-FG01-..>2024-01-17 22:16 4.5K 
 20608599241-01-FG01-..>2024-01-18 08:16 11K 
 20608599241-01-FG01-..>2024-01-18 08:16 4.3K 
 20608599241-01-FG01-..>2024-01-19 19:13 19K 
 20608599241-01-FG01-..>2024-01-19 19:13 4.7K 
 20608599241-01-FG01-..>2024-01-21 22:37 13K 
 20608599241-01-FG01-..>2024-01-21 22:37 4.4K 
 20608599241-01-FG01-..>2024-01-22 11:23 9.6K 
 20608599241-01-FG01-..>2024-01-22 11:23 4.2K 
 20608599241-01-FG01-..>2024-01-22 16:30 9.7K 
 20608599241-01-FG01-..>2024-01-22 16:30 4.2K 
 20608599241-01-FG01-..>2024-01-23 09:43 9.6K 
 20608599241-01-FG01-..>2024-01-23 09:43 4.2K 
 20608599241-01-FG01-..>2024-01-23 11:09 11K 
 20608599241-01-FG01-..>2024-01-23 11:09 4.3K 
 20608599241-01-FG01-..>2024-01-23 17:20 39K 
 20608599241-01-FG01-..>2024-01-23 17:20 5.5K 
 20608599241-01-FG01-..>2024-01-24 10:03 9.6K 
 20608599241-01-FG01-..>2024-01-24 10:03 4.2K 
 20608599241-01-FG01-..>2024-01-24 16:17 13K 
 20608599241-01-FG01-..>2024-01-24 16:17 4.4K 
 20608599241-01-FG01-..>2024-01-24 17:39 13K 
 20608599241-01-FG01-..>2024-01-24 17:39 4.4K 
 20608599241-01-FG01-..>2024-01-24 17:42 9.6K 
 20608599241-01-FG01-..>2024-01-24 17:42 4.2K 
 20608599241-01-FG01-..>2024-01-24 17:46 13K 
 20608599241-01-FG01-..>2024-01-24 17:46 4.4K 
 20608599241-01-FG01-..>2024-01-24 17:48 11K 
 20608599241-01-FG01-..>2024-01-24 17:48 4.3K 
 20608599241-01-FG01-..>2024-01-24 18:31 11K 
 20608599241-01-FG01-..>2024-01-24 18:31 4.3K 
 20608599241-01-FG01-..>2024-01-25 09:42 9.6K 
 20608599241-01-FG01-..>2024-01-25 09:42 4.2K 
 20608599241-01-FG01-..>2024-01-25 10:44 24K 
 20608599241-01-FG01-..>2024-01-25 10:44 4.9K 
 20608599241-01-FG01-..>2024-01-25 11:07 9.6K 
 20608599241-01-FG01-..>2024-01-25 11:07 4.2K 
 20608599241-01-FG01-..>2024-01-25 17:55 9.7K 
 20608599241-01-FG01-..>2024-01-25 17:55 4.2K 
 20608599241-01-FG01-..>2024-01-26 16:32 11K 
 20608599241-01-FG01-..>2024-01-26 16:32 4.3K 
 20608599241-01-FG01-..>2024-01-26 17:15 18K 
 20608599241-01-FG01-..>2024-01-26 17:15 4.5K 
 20608599241-01-FG01-..>2024-01-27 10:11 34K 
 20608599241-01-FG01-..>2024-01-27 10:11 5.3K 
 20608599241-01-FG01-..>2024-01-28 11:29 15K 
 20608599241-01-FG01-..>2024-01-28 11:29 4.5K 
 20608599241-01-FG01-..>2024-01-29 10:35 26K 
 20608599241-01-FG01-..>2024-01-29 10:35 5.0K 
 20608599241-01-FG01-..>2024-01-30 09:57 39K 
 20608599241-01-FG01-..>2024-01-30 09:57 5.5K 
 20608599241-01-FG01-..>2024-01-30 11:36 9.7K 
 20608599241-01-FG01-..>2024-01-30 11:36 4.2K 
 20608599241-01-FG01-..>2024-01-30 12:39 13K 
 20608599241-01-FG01-..>2024-01-30 12:39 4.4K 
 20608599241-01-FG01-..>2024-01-31 12:08 37K 
 20608599241-01-FG01-..>2024-01-31 12:08 5.4K 
 20608599241-01-FG01-..>2024-02-02 09:30 13K 
 20608599241-01-FG01-..>2024-02-02 09:30 4.4K 
 20608599241-01-FG01-..>2024-02-02 09:58 11K 
 20608599241-01-FG01-..>2024-02-02 09:58 4.3K 
 20608599241-01-FG01-..>2024-02-05 11:32 9.7K 
 20608599241-01-FG01-..>2024-02-05 11:32 4.2K 
 20608599241-01-FG01-..>2024-02-05 11:59 36K 
 20608599241-01-FG01-..>2024-02-05 11:59 5.4K 
 20608599241-01-FG01-..>2024-02-05 12:33 31K 
 20608599241-01-FG01-..>2024-02-05 12:33 5.1K 
 20608599241-01-FG01-..>2024-02-06 08:22 9.6K 
 20608599241-01-FG01-..>2024-02-06 08:22 4.2K 
 20608599241-01-FG01-..>2024-02-06 09:12 16K 
 20608599241-01-FG01-..>2024-02-06 09:12 4.5K 
 20608599241-01-FG01-..>2024-02-06 12:49 11K 
 20608599241-01-FG01-..>2024-02-06 12:49 4.3K 
 20608599241-01-FG01-..>2024-02-06 16:29 9.6K 
 20608599241-01-FG01-..>2024-02-06 16:29 4.2K 
 20608599241-01-FG01-..>2024-02-07 08:37 9.6K 
 20608599241-01-FG01-..>2024-02-07 08:37 4.2K 
 20608599241-01-FG01-..>2024-02-07 08:47 11K 
 20608599241-01-FG01-..>2024-02-07 08:47 4.3K 
 20608599241-01-FG01-..>2024-02-07 09:20 13K 
 20608599241-01-FG01-..>2024-02-07 09:20 4.4K 
 20608599241-01-FG01-..>2024-02-07 10:14 11K 
 20608599241-01-FG01-..>2024-02-07 10:14 4.3K 
 20608599241-01-FG01-..>2024-02-07 12:28 11K 
 20608599241-01-FG01-..>2024-02-07 12:28 4.3K 
 20608599241-01-FG01-..>2024-02-07 14:06 11K 
 20608599241-01-FG01-..>2024-02-07 14:06 4.3K 
 20608599241-01-FG01-..>2024-02-07 19:18 9.7K 
 20608599241-01-FG01-..>2024-02-07 19:18 4.2K 
 20608599241-01-FG01-..>2024-02-09 12:45 32K 
 20608599241-01-FG01-..>2024-02-09 12:45 5.3K 
 20608599241-01-FG01-..>2024-02-09 17:56 13K 
 20608599241-01-FG01-..>2024-02-09 17:56 4.4K 
 20608599241-01-FG01-..>2024-02-10 10:00 9.7K 
 20608599241-01-FG01-..>2024-02-10 10:00 4.2K 
 20608599241-01-FG01-..>2024-02-10 12:27 15K 
 20608599241-01-FG01-..>2024-02-10 12:27 4.5K 
 20608599241-01-FG01-..>2024-02-10 17:01 29K 
 20608599241-01-FG01-..>2024-02-10 17:01 5.1K 
 20608599241-01-FG01-..>2024-02-10 18:41 29K 
 20608599241-01-FG01-..>2024-02-10 18:41 5.1K 
 20608599241-01-FG01-..>2024-02-11 13:19 13K 
 20608599241-01-FG01-..>2024-02-11 13:19 4.4K 
 20608599241-01-FG01-..>2024-02-12 18:50 9.6K 
 20608599241-01-FG01-..>2024-02-12 18:50 4.2K 
 20608599241-01-FG01-..>2024-02-13 08:46 9.6K 
 20608599241-01-FG01-..>2024-02-13 08:46 4.2K 
 20608599241-01-FG01-..>2024-02-13 16:59 29K 
 20608599241-01-FG01-..>2024-02-13 16:59 5.1K 
 20608599241-01-FG01-..>2024-02-16 10:06 9.6K 
 20608599241-01-FG01-..>2024-02-16 10:06 4.2K 
 20608599241-01-FG01-..>2024-02-16 17:51 39K 
 20608599241-01-FG01-..>2024-02-16 17:51 5.5K 
 20608599241-01-FG01-..>2024-02-19 09:25 9.6K 
 20608599241-01-FG01-..>2024-02-19 09:25 4.2K 
 20608599241-01-FG01-..>2024-02-20 16:12 47K 
 20608599241-01-FG01-..>2024-02-20 16:12 5.8K 
 20608599241-01-FG01-..>2024-02-21 09:41 27K 
 20608599241-01-FG01-..>2024-02-21 09:41 5.0K 
 20608599241-01-FG01-..>2024-02-21 11:13 16K 
 20608599241-01-FG01-..>2024-02-21 11:13 4.5K 
 20608599241-01-FG01-..>2024-02-21 14:29 15K 
 20608599241-01-FG01-..>2024-02-21 14:29 4.4K 
 20608599241-01-FG01-..>2024-02-21 15:11 9.6K 
 20608599241-01-FG01-..>2024-02-21 15:11 4.2K 
 20608599241-01-FG01-..>2024-02-22 08:24 11K 
 20608599241-01-FG01-..>2024-02-22 08:24 4.3K 
 20608599241-01-FG01-..>2024-02-22 08:28 9.7K 
 20608599241-01-FG01-..>2024-02-22 08:28 4.2K 
 20608599241-01-FG01-..>2024-02-22 08:29 9.7K 
 20608599241-01-FG01-..>2024-02-22 08:29 4.2K 
 20608599241-01-FG01-..>2024-02-22 10:42 9.6K 
 20608599241-01-FG01-..>2024-02-22 10:42 4.2K 
 20608599241-01-FG01-..>2024-02-22 13:41 11K 
 20608599241-01-FG01-..>2024-02-22 13:41 4.3K 
 20608599241-01-FG01-..>2024-02-22 16:40 9.6K 
 20608599241-01-FG01-..>2024-02-22 16:40 4.2K 
 20608599241-01-FG01-..>2024-02-22 17:18 13K 
 20608599241-01-FG01-..>2024-02-22 17:18 4.4K 
 20608599241-01-FG01-..>2024-02-22 18:32 9.6K 
 20608599241-01-FG01-..>2024-02-22 18:32 4.2K 
 20608599241-01-FG01-..>2024-02-23 08:54 13K 
 20608599241-01-FG01-..>2024-02-23 08:54 4.4K 
 20608599241-01-FG01-..>2024-02-23 10:48 45K 
 20608599241-01-FG01-..>2024-02-23 10:48 5.7K 
 20608599241-01-FG01-..>2024-02-23 11:08 13K 
 20608599241-01-FG01-..>2024-02-23 11:08 4.4K 
 20608599241-01-FG01-..>2024-02-23 11:20 41K 
 20608599241-01-FG01-..>2024-02-23 11:20 5.6K 
 20608599241-01-FG01-..>2024-02-23 14:50 15K 
 20608599241-01-FG01-..>2024-02-23 14:50 4.4K 
 20608599241-01-FG01-..>2024-02-25 09:35 45K 
 20608599241-01-FG01-..>2024-02-25 09:35 5.7K 
 20608599241-01-FG01-..>2024-02-26 08:40 11K 
 20608599241-01-FG01-..>2024-02-26 08:40 4.3K 
 20608599241-01-FG01-..>2024-02-27 12:24 11K 
 20608599241-01-FG01-..>2024-02-27 12:24 4.3K 
 20608599241-01-FG01-..>2024-02-28 08:43 13K 
 20608599241-01-FG01-..>2024-02-28 08:43 4.5K 
 20608599241-01-FG01-..>2024-02-28 14:55 11K 
 20608599241-01-FG01-..>2024-02-28 14:55 4.3K 
 20608599241-01-FG01-..>2024-02-28 15:51 11K 
 20608599241-01-FG01-..>2024-02-28 15:51 4.3K 
 20608599241-01-FG01-..>2024-02-29 09:15 60K 
 20608599241-01-FG01-..>2024-02-29 09:15 6.2K 
 20608599241-01-FG01-..>2024-03-02 12:10 9.6K 
 20608599241-01-FG01-..>2024-03-02 12:10 4.2K 
 20608599241-01-FG01-..>2024-03-04 11:28 52K 
 20608599241-01-FG01-..>2024-03-04 11:28 5.9K 
 20608599241-01-FG01-..>2024-03-04 15:03 45K 
 20608599241-01-FG01-..>2024-03-04 15:03 5.7K 
 20608599241-01-FG01-..>2024-03-05 10:29 9.6K 
 20608599241-01-FG01-..>2024-03-05 10:29 4.2K 
 20608599241-01-FG01-..>2024-03-05 12:09 11K 
 20608599241-01-FG01-..>2024-03-05 12:09 4.3K 
 20608599241-01-FG01-..>2024-03-06 09:53 9.6K 
 20608599241-01-FG01-..>2024-03-06 09:53 4.2K 
 20608599241-01-FG01-..>2024-03-06 11:36 9.7K 
 20608599241-01-FG01-..>2024-03-06 11:36 4.2K 
 20608599241-01-FG01-..>2024-03-06 12:47 70K 
 20608599241-01-FG01-..>2024-03-06 12:47 6.4K 
 20608599241-01-FG01-..>2024-03-06 16:25 9.6K 
 20608599241-01-FG01-..>2024-03-06 16:25 4.2K 
 20608599241-01-FG01-..>2024-03-07 18:06 9.6K 
 20608599241-01-FG01-..>2024-03-07 18:06 4.2K 
 20608599241-01-FG01-..>2024-03-08 16:42 9.6K 
 20608599241-01-FG01-..>2024-03-08 16:42 4.2K 
 20608599241-01-FG01-..>2024-03-10 12:23 44K 
 20608599241-01-FG01-..>2024-03-10 12:23 5.7K 
 20608599241-01-FG01-..>2024-03-11 09:06 13K 
 20608599241-01-FG01-..>2024-03-11 09:06 4.4K 
 20608599241-01-FG01-..>2024-03-11 09:40 9.6K 
 20608599241-01-FG01-..>2024-03-11 09:40 4.2K 
 20608599241-01-FG01-..>2024-03-11 09:57 11K 
 20608599241-01-FG01-..>2024-03-11 09:57 4.3K 
 20608599241-01-FG01-..>2024-03-11 11:29 9.7K 
 20608599241-01-FG01-..>2024-03-11 11:29 4.2K 
 20608599241-01-FG01-..>2024-03-12 15:00 11K 
 20608599241-01-FG01-..>2024-03-12 15:00 4.3K 
 20608599241-01-FG01-..>2024-03-12 15:15 13K 
 20608599241-01-FG01-..>2024-03-12 15:15 4.4K 
 20608599241-01-FG01-..>2024-03-13 11:49 53K 
 20608599241-01-FG01-..>2024-03-13 11:49 6.0K 
 20608599241-01-FG01-..>2024-03-13 16:44 9.7K 
 20608599241-01-FG01-..>2024-03-13 16:44 4.3K 
 20608599241-01-FG01-..>2024-03-14 15:37 13K 
 20608599241-01-FG01-..>2024-03-14 15:37 4.4K 
 20608599241-01-FG01-..>2024-03-15 19:53 9.7K 
 20608599241-01-FG01-..>2024-03-15 19:53 4.2K 
 20608599241-01-FG01-..>2024-03-16 09:19 58K 
 20608599241-01-FG01-..>2024-03-16 09:19 6.2K 
 20608599241-01-FG01-..>2024-03-16 11:20 9.6K 
 20608599241-01-FG01-..>2024-03-16 11:20 4.2K 
 20608599241-01-FG01-..>2024-03-16 12:29 15K 
 20608599241-01-FG01-..>2024-03-16 12:29 4.4K 
 20608599241-01-FG01-..>2024-03-18 09:56 15K 
 20608599241-01-FG01-..>2024-03-18 09:56 4.5K 
 20608599241-01-FG01-..>2024-03-18 11:55 9.7K 
 20608599241-01-FG01-..>2024-03-18 11:55 4.2K 
 20608599241-01-FG01-..>2024-03-19 08:44 9.6K 
 20608599241-01-FG01-..>2024-03-19 08:44 4.2K 
 20608599241-01-FG01-..>2024-03-19 10:13 16K 
 20608599241-01-FG01-..>2024-03-19 10:13 4.6K 
 20608599241-01-FG01-..>2024-03-19 15:16 9.6K 
 20608599241-01-FG01-..>2024-03-19 15:16 4.2K 
 20608599241-01-FG01-..>2024-03-20 08:53 9.7K 
 20608599241-01-FG01-..>2024-03-20 08:53 4.2K 
 20608599241-01-FG01-..>2024-03-20 16:27 55K 
 20608599241-01-FG01-..>2024-03-20 16:27 6.0K 
 20608599241-01-FG01-..>2024-03-21 11:40 9.7K 
 20608599241-01-FG01-..>2024-03-21 11:40 4.3K 
 20608599241-01-FG01-..>2024-03-21 13:23 9.7K 
 20608599241-01-FG01-..>2024-03-21 13:23 4.2K 
 20608599241-01-FG01-..>2024-03-22 10:16 58K 
 20608599241-01-FG01-..>2024-03-22 10:16 6.2K 
 20608599241-01-FG01-..>2024-03-22 14:21 11K 
 20608599241-01-FG01-..>2024-03-22 14:21 4.3K 
 20608599241-01-FG01-..>2024-03-22 14:41 9.7K 
 20608599241-01-FG01-..>2024-03-22 14:41 4.3K 
 20608599241-01-FG01-..>2024-03-22 15:43 13K 
 20608599241-01-FG01-..>2024-03-22 15:43 4.4K 
 20608599241-01-FG01-..>2024-03-22 17:04 13K 
 20608599241-01-FG01-..>2024-03-22 17:04 4.4K 
 20608599241-01-FG01-..>2024-03-22 18:26 9.7K 
 20608599241-01-FG01-..>2024-03-22 18:26 4.2K 
 20608599241-01-FG01-..>2024-03-25 11:10 11K 
 20608599241-01-FG01-..>2024-03-25 11:10 4.3K 
 20608599241-01-FG01-..>2024-03-25 12:02 9.7K 
 20608599241-01-FG01-..>2024-03-25 12:02 4.2K 
 20608599241-01-FG01-..>2024-03-25 13:20 49K 
 20608599241-01-FG01-..>2024-03-25 13:20 5.9K 
 20608599241-01-FG01-..>2024-03-26 08:58 13K 
 20608599241-01-FG01-..>2024-03-26 08:58 4.4K 
 20608599241-01-FG01-..>2024-03-26 13:08 13K 
 20608599241-01-FG01-..>2024-03-26 13:08 4.4K 
 20608599241-01-FG01-..>2024-03-27 13:04 39K 
 20608599241-01-FG01-..>2024-03-27 13:04 5.5K 
 20608599241-01-FG01-..>2024-03-28 12:16 18K 
 20608599241-01-FG01-..>2024-03-28 12:16 4.6K 
 20608599241-01-FG01-..>2024-03-28 14:26 9.7K 
 20608599241-01-FG01-..>2024-03-28 14:26 4.3K 
 20608599241-01-FG01-..>2024-03-28 17:07 11K 
 20608599241-01-FG01-..>2024-03-28 17:07 4.3K 
 20608599241-01-FG01-..>2024-04-01 08:04 11K 
 20608599241-01-FG01-..>2024-04-01 08:04 4.3K 
 20608599241-01-FG01-..>2024-04-01 15:06 9.6K 
 20608599241-01-FG01-..>2024-04-01 15:06 4.2K 
 20608599241-01-FG01-..>2024-04-02 16:18 16K 
 20608599241-01-FG01-..>2024-04-02 16:18 4.5K 
 20608599241-01-FG01-..>2024-04-03 15:50 11K 
 20608599241-01-FG01-..>2024-04-03 15:50 4.3K 
 20608599241-01-FG01-..>2024-04-04 09:35 11K 
 20608599241-01-FG01-..>2024-04-04 09:35 4.3K 
 20608599241-01-FG01-..>2024-04-05 15:50 11K 
 20608599241-01-FG01-..>2024-04-05 15:50 4.3K 
 20608599241-01-FG01-..>2024-04-06 12:09 9.6K 
 20608599241-01-FG01-..>2024-04-06 12:09 4.2K 
 20608599241-01-FG01-..>2024-04-07 11:48 63K 
 20608599241-01-FG01-..>2024-04-07 11:48 6.4K 
 20608599241-01-FG01-..>2024-04-09 08:44 24K 
 20608599241-01-FG01-..>2024-04-09 08:44 4.9K 
 20608599241-01-FG01-..>2024-04-09 10:05 9.7K 
 20608599241-01-FG01-..>2024-04-09 10:05 4.2K 
 20608599241-01-FG01-..>2024-04-10 13:26 16K 
 20608599241-01-FG01-..>2024-04-10 13:26 4.5K 
 20608599241-01-FG01-..>2024-04-10 14:22 9.7K 
 20608599241-01-FG01-..>2024-04-10 14:22 4.2K 
 20608599241-01-FG01-..>2024-04-11 09:12 13K 
 20608599241-01-FG01-..>2024-04-11 09:12 4.4K 
 20608599241-01-FG01-..>2024-04-12 08:28 11K 
 20608599241-01-FG01-..>2024-04-12 08:28 4.3K 
 20608599241-01-FG01-..>2024-04-12 10:55 11K 
 20608599241-01-FG01-..>2024-04-12 10:55 4.3K 
 20608599241-01-FG01-..>2024-04-14 10:27 9.7K 
 20608599241-01-FG01-..>2024-04-14 10:27 4.2K 
 20608599241-01-FG01-..>2024-04-15 09:18 9.7K 
 20608599241-01-FG01-..>2024-04-15 09:18 4.3K 
 20608599241-01-FG01-..>2024-04-16 10:57 71K 
 20608599241-01-FG01-..>2024-04-16 10:57 6.6K 
 20608599241-01-FG01-..>2024-04-16 11:59 13K 
 20608599241-01-FG01-..>2024-04-16 11:59 4.4K 
 20608599241-01-FG01-..>2024-04-16 12:01 13K 
 20608599241-01-FG01-..>2024-04-16 12:01 4.4K 
 20608599241-01-FG01-..>2024-04-16 15:16 11K 
 20608599241-01-FG01-..>2024-04-16 15:16 4.3K 
 20608599241-01-FG01-..>2024-04-17 10:23 16K 
 20608599241-01-FG01-..>2024-04-17 10:23 4.6K 
 20608599241-01-FG01-..>2024-04-17 16:25 9.7K 
 20608599241-01-FG01-..>2024-04-17 16:25 4.2K 
 20608599241-01-FG01-..>2024-04-17 17:18 9.7K 
 20608599241-01-FG01-..>2024-04-17 17:18 4.2K 
 20608599241-01-FG01-..>2024-04-17 17:19 9.6K 
 20608599241-01-FG01-..>2024-04-17 17:19 4.2K 
 20608599241-01-FG01-..>2024-04-18 09:11 16K 
 20608599241-01-FG01-..>2024-04-18 09:11 4.5K 
 20608599241-01-FG01-..>2024-04-18 11:48 16K 
 20608599241-01-FG01-..>2024-04-18 11:48 4.5K 
 20608599241-01-FG01-..>2024-04-19 09:31 67K 
 20608599241-01-FG01-..>2024-04-19 09:31 6.5K 
 20608599241-01-FG01-..>2024-04-19 10:59 9.7K 
 20608599241-01-FG01-..>2024-04-19 10:59 4.2K 
 20608599241-01-FG01-..>2024-04-19 11:09 13K 
 20608599241-01-FG01-..>2024-04-19 11:09 4.4K 
 20608599241-01-FG01-..>2024-04-21 09:45 9.6K 
 20608599241-01-FG01-..>2024-04-21 09:45 4.2K 
 20608599241-01-FG01-..>2024-04-21 12:44 57K 
 20608599241-01-FG01-..>2024-04-21 12:44 6.1K 
 20608599241-01-FG01-..>2024-04-22 18:08 9.7K 
 20608599241-01-FG01-..>2024-04-22 18:08 4.2K 
 20608599241-01-FG01-..>2024-04-22 18:10 9.7K 
 20608599241-01-FG01-..>2024-04-22 18:10 4.2K 
 20608599241-01-FG01-..>2024-04-23 10:05 11K 
 20608599241-01-FG01-..>2024-04-23 10:05 4.3K 
 20608599241-01-FG01-..>2024-04-23 11:00 18K 
 20608599241-01-FG01-..>2024-04-23 11:00 4.6K 
 20608599241-01-FG01-..>2024-04-24 10:04 11K 
 20608599241-01-FG01-..>2024-04-24 10:04 4.3K 
 20608599241-01-FG01-..>2024-04-24 10:47 70K 
 20608599241-01-FG01-..>2024-04-24 10:47 6.6K 
 20608599241-01-FG01-..>2024-04-24 11:20 13K 
 20608599241-01-FG01-..>2024-04-24 11:20 4.4K 
 20608599241-01-FG01-..>2024-04-24 12:09 9.6K 
 20608599241-01-FG01-..>2024-04-24 12:09 4.2K 
 20608599241-01-FG01-..>2024-04-24 12:18 15K 
 20608599241-01-FG01-..>2024-04-24 12:18 4.5K 
 20608599241-01-FG01-..>2024-04-25 10:11 13K 
 20608599241-01-FG01-..>2024-04-25 10:11 4.4K 
 20608599241-01-FG01-..>2024-04-26 08:19 9.6K 
 20608599241-01-FG01-..>2024-04-26 08:19 4.2K 
 20608599241-01-FG01-..>2024-04-27 10:47 9.7K 
 20608599241-01-FG01-..>2024-04-27 10:47 4.2K 
 20608599241-01-FG01-..>2024-04-27 13:01 47K 
 20608599241-01-FG01-..>2024-04-27 13:01 5.7K 
 20608599241-01-FG01-..>2024-04-28 09:57 9.7K 
 20608599241-01-FG01-..>2024-04-28 09:57 4.2K 
 20608599241-01-FG01-..>2024-04-28 10:59 39K 
 20608599241-01-FG01-..>2024-04-28 10:59 5.4K 
 20608599241-01-FG01-..>2024-04-29 15:06 9.6K 
 20608599241-01-FG01-..>2024-04-29 15:06 4.2K 
 20608599241-01-FG01-..>2024-04-30 08:55 31K 
 20608599241-01-FG01-..>2024-04-30 08:55 5.1K 
 20608599241-01-FG01-..>2024-04-30 13:48 13K 
 20608599241-01-FG01-..>2024-04-30 13:48 4.5K 
 20608599241-01-FG01-..>2024-05-01 13:41 18K 
 20608599241-01-FG01-..>2024-05-01 13:41 4.6K 
 20608599241-01-FG01-..>2024-05-04 09:43 11K 
 20608599241-01-FG01-..>2024-05-04 09:43 4.3K 
 20608599241-01-FG01-..>2024-05-04 12:43 9.6K 
 20608599241-01-FG01-..>2024-05-04 12:43 4.2K 
 20608599241-01-FG01-..>2024-05-04 13:00 13K 
 20608599241-01-FG01-..>2024-05-04 13:00 4.4K 
 20608599241-01-FG01-..>2024-05-07 08:39 9.6K 
 20608599241-01-FG01-..>2024-05-07 08:39 4.2K 
 20608599241-01-FG01-..>2024-05-08 11:38 13K 
 20608599241-01-FG01-..>2024-05-08 11:38 4.4K 
 20608599241-01-FG01-..>2024-05-09 08:32 9.6K 
 20608599241-01-FG01-..>2024-05-09 08:32 4.2K 
 20608599241-01-FG01-..>2024-05-09 10:36 57K 
 20608599241-01-FG01-..>2024-05-09 10:36 6.1K 
 20608599241-01-FG01-..>2024-05-09 11:21 44K 
 20608599241-01-FG01-..>2024-05-09 11:21 5.7K 
 20608599241-01-FG01-..>2024-05-09 18:00 13K 
 20608599241-01-FG01-..>2024-05-09 18:00 4.4K 
 20608599241-01-FG01-..>2024-05-09 19:07 13K 
 20608599241-01-FG01-..>2024-05-09 19:07 4.4K 
 20608599241-01-FG01-..>2024-05-10 08:12 9.7K 
 20608599241-01-FG01-..>2024-05-10 08:12 4.2K 
 20608599241-01-FG01-..>2024-05-13 11:12 9.7K 
 20608599241-01-FG01-..>2024-05-13 11:12 4.2K 
 20608599241-01-FG01-..>2024-05-13 13:57 11K 
 20608599241-01-FG01-..>2024-05-13 13:57 4.3K 
 20608599241-01-FG01-..>2024-05-14 10:03 52K 
 20608599241-01-FG01-..>2024-05-14 10:03 6.1K 
 20608599241-01-FG01-..>2024-05-14 11:55 13K 
 20608599241-01-FG01-..>2024-05-14 11:55 4.4K 
 20608599241-01-FG01-..>2024-05-14 16:25 13K 
 20608599241-01-FG01-..>2024-05-14 16:25 4.4K 
 20608599241-01-FG01-..>2024-05-15 10:51 16K 
 20608599241-01-FG01-..>2024-05-15 10:51 4.5K 
 20608599241-01-FG01-..>2024-05-16 13:28 13K 
 20608599241-01-FG01-..>2024-05-16 13:28 4.4K 
 20608599241-01-FG01-..>2024-05-16 13:36 9.6K 
 20608599241-01-FG01-..>2024-05-16 13:36 4.2K 
 20608599241-01-FG01-..>2024-05-17 08:57 13K 
 20608599241-01-FG01-..>2024-05-17 08:57 4.4K 
 20608599241-01-FG01-..>2024-05-17 10:12 18K 
 20608599241-01-FG01-..>2024-05-17 10:12 4.6K 
 20608599241-01-FG01-..>2024-05-17 11:21 15K 
 20608599241-01-FG01-..>2024-05-17 11:21 4.5K 
 20608599241-01-FG01-..>2024-05-18 10:55 54K 
 20608599241-01-FG01-..>2024-05-18 10:55 6.1K 
 20608599241-01-FG01-..>2024-05-18 11:51 47K 
 20608599241-01-FG01-..>2024-05-18 11:51 5.7K 
 20608599241-01-FG01-..>2024-05-18 15:50 9.6K 
 20608599241-01-FG01-..>2024-05-18 15:50 4.2K 
 20608599241-01-FG01-..>2024-05-19 10:55 9.7K 
 20608599241-01-FG01-..>2024-05-19 10:55 4.2K 
 20608599241-01-FG01-..>2024-05-20 18:01 9.6K 
 20608599241-01-FG01-..>2024-05-20 18:01 4.2K 
 20608599241-01-FG01-..>2024-05-21 11:14 63K 
 20608599241-01-FG01-..>2024-05-21 11:14 6.3K 
 20608599241-01-FG01-..>2024-05-22 11:00 11K 
 20608599241-01-FG01-..>2024-05-22 11:00 4.3K 
 20608599241-01-FG01-..>2024-05-23 15:44 11K 
 20608599241-01-FG01-..>2024-05-23 15:44 4.3K 
 20608599241-01-FG01-..>2024-05-24 13:46 55K 
 20608599241-01-FG01-..>2024-05-24 13:46 6.1K 
 20608599241-01-FG01-..>2024-05-24 13:46 11K 
 20608599241-01-FG01-..>2024-05-24 13:46 4.3K 
 20608599241-01-FG01-..>2024-05-25 13:03 21K 
 20608599241-01-FG01-..>2024-05-25 13:03 4.7K 
 20608599241-01-FG01-..>2024-05-25 13:24 13K 
 20608599241-01-FG01-..>2024-05-25 13:24 4.4K 
 20608599241-01-FG01-..>2024-05-26 12:04 42K 
 20608599241-01-FG01-..>2024-05-26 12:04 5.7K 
 20608599241-01-FG01-..>2024-05-27 09:44 13K 
 20608599241-01-FG01-..>2024-05-27 09:44 4.4K 
 20608599241-01-FG01-..>2024-05-27 17:52 37K 
 20608599241-01-FG01-..>2024-05-27 17:52 5.4K 
 20608599241-01-FG01-..>2024-05-27 18:23 16K 
 20608599241-01-FG01-..>2024-05-27 18:23 4.5K 
 20608599241-01-FG01-..>2024-05-28 16:51 9.7K 
 20608599241-01-FG01-..>2024-05-28 16:51 4.2K 
 20608599241-01-FG01-..>2024-05-29 13:35 11K 
